Exness Trading Costs — What You Pick, What You Get — Georgia
Four decisions and one given add up to every row below: the account type, the instrument, the volume and the length of the hold are chosen, and the width of the quote at the moment of entry is not. measured 12 Aug · 07:55 UTC.
Open Exness Account →Four of the five things deciding what a trade costs are decisions. The account type is the first, chosen before any trade exists. The instrument is the second, and it sets the scale of everything after it. The volume is the third and multiplies the rest. How long the position stays open is the fourth, and it decides whether an overnight charge joins at all. Only the fifth is handed over: the width of the quote at the second the order goes in, which is the answer of the market rather than anybody setting.
Cost per round trip (1 standard lot)
| Instrument | Typical spread | Pip/pt value ($/lot) | Open + close 1 lot | Break-even | Cost vs daily range |
|---|---|---|---|---|---|
| EUR/USD | 0.8 pips | $10.00 | $8.00 | 0.8 pips | 1.6% |
| GBP/USD | 1 pips | $10.00 | $10.00 | 1 pips | 1.6% |
| USD/JPY | 1 pips | $6.27 | $6.27 | 1 pips | 0.7% |
| AUD/USD | 0.9 pips | $10.00 | $9.00 | 0.9 pips | 2.2% |
| USD/CAD | 1.4 pips | $7.18 | $10.05 | 1.4 pips | 2.7% |
| USD/CHF | 1.3 pips | $12.31 | $16.00 | 1.3 pips | 2.4% |
| NZD/USD | 1.4 pips | $10.00 | $14.00 | 1.4 pips | 3.6% |
| EUR/GBP | 1.3 pips | $13.51 | $17.56 | 1.3 pips | 6.8% |
| EUR/JPY | 1.6 pips | $6.27 | $10.04 | 1.6 pips | 1.1% |
| GBP/JPY | 2.2 pips | $6.27 | $13.80 | 2.2 pips | 1.2% |
| AUD/JPY | 1.1 pips | $6.27 | $6.90 | 1.1 pips | 1.1% |
| XAU/USD (Gold) | 26 pts | $1.00 | $26.00 | 26 pts | 0.3% |
| XAG/USD (Silver) | 3 pts | $50.00 | $150.00 | 3 pts | 1.4% |
| US Oil (WTI) | 2 pts | $10.00 | $20.00 | 2 pts | 0.6% |
| UK Oil (Brent) | 3.5 pts | $10.00 | $35.00 | 3.5 pts | 0.9% |
| BTC/USD | 1000 pts | $0.01 | $10.00 | 1000 pts | 0.8% |
| ETH/USD | 100 pts | $0.01 | $1.00 | 100 pts | 2.0% |
| US500 (S&P 500) | 51 pts | $0.01 | $0.51 | 51 pts | 0.6% |
| US30 (Dow) | 12 pts | $0.10 | $1.20 | 12 pts | 0.2% |
| USTEC (Nasdaq 100) | 127 pts | $0.01 | $1.27 | 127 pts | 0.2% |
| DE30 (DAX) | 7 pts | $0.115 | $0.808 | 7 pts | 0.3% |
| JP225 (Nikkei 225) | 35 pts | $0.00063 | $0.0221 | 35 pts | 0.2% |
| UK100 (FTSE 100) | 99 pts | $0.0135 | $1.34 | 99 pts | 1.0% |
On the Standard account measured here there is no per-lot commission — the spread is the whole round-trip cost. Break-even = how far price has to move in the trade’s favour before it is profitable. Cost vs daily range compares that to what the instrument typically moves in a day.
For scale: the EUR/USD spread of 0.8 pips is about 1.6% of its average daily range — the market typically moves 62× the cost of entering it in a single day.
Where the cost comes from
The Standard account charges no commission, so its fee lives inside the spread. Comparing the measured spread with an independent interbank reference feed over the same London–New York hours shows how much of each spread is the broker’s margin — and a negative number means the measured spread was tighter than the reference.
| Instrument | Standard spread (session avg) | Margin inside the spread ($/lot) | vs reference |
|---|---|---|---|
| EUR/USD | 0.8 pips | $5.00 | +167% |
| GBP/USD | 1 pips | $4.00 | +67% |
| AUD/USD | 0.9 pips | $0.00 | +0% |
| USD/CAD | 1.4 pips | $2.87 | +40% |
| USD/JPY | 1 pips | $4.39 | +233% |
| XAU/USD (Gold) | 26.02 pts | -$30.98 | -54% |
Both feeds compared over identical UTC hours, normalized to absolute price — pip definitions differ between feeds. Indicative; refreshed on a schedule.
Costs when a position is held overnight
| Instrument | Intraday (spread only) | + 1 night | + 5 nights | Costlier side |
|---|---|---|---|---|
| EUR/USD | $8.00 | $13.80 | $48.60 | long |
| USD/JPY | $6.27 | $18.64 | $92.81 | long |
| XAU/USD (Gold) | $26.00 | $79.16 | $398.12 | long |
| US Oil (WTI) | $20.00 | $71.90 | $279.50 | short |
| BTC/USD | $10.00 | $22.62 | $98.35 | long |
| US500 (S&P 500) | $0.51 | $1.96 | $10.64 | long |
Overnight swap is added on top of the spread — always on the side shown, at the measured rate per night (five nights include one triple-swap day; energies have no triple day and charge once per night). Full per-night rates for every instrument are on the swap rates page; swap-free account options are covered on the Islamic account page.
How this was measured
- Spread = median of all quotes captured on Exness's own MT5 feed.
- Dollar cost = spread × the contract's per-pip value from the symbol specification.
- Swap costs use the measured long/short rates per instrument.
- Different account types price differently; figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →Four decisions and one given, in the order they are made
- Pick the account type first. It decides whether the cost arrives entirely inside the quote or partly as a separate charge per lot, and no later decision undoes that.
- Pick the instrument second. The same width in points converts into very different money depending on the contract behind it, which is why the dollar column and the points column rank instruments differently.
- Pick the volume third. It is the only pure multiplier on the page: it scales the bill without changing a single term behind it.
- Decide the length of the hold fourth. A position closed inside the session pays the quote and nothing else; one left open meets an overnight charge that has nothing to do with entry.
- Then accept the fifth. The width of the quote when the order is sent can be measured in advance, as it is on this page, but it is not a field anybody fills in.
The first four are answerable before the market is involved. The fifth is why a measured page exists at all — it is the only part that has to be observed instead of decided.